Fonebox Retail Limited is a multi-brand retailer of smartphones and accessories from manufacturers such as Vivo, Apple, Samsung, Oppo, Realme, Nokia, Narzo, Redmi, Motorola, LG, and Micromax.
The company operates under two brand names Fonebook and Fonebox.
The company is also engaged in multi-brand retailing of consumer durables such as laptops, washing machines, smart TVs, air conditioners, refrigerators, etc. from brands such as TCL, Haier, Lloyd, Daikin, Voltas, Mi, Realme, and OnePlus.
The company offers credit/EMI facilities to its customers for the purchase of its products for which the company has tied up with major leading financial institutions like Bajaj Finance, HDB Financial Service, HDFC Bank and IDFC First Bank.
As of September 25, 2023, the company had a total of 153 stores in the state of Gujarat. Of these, 40 are company-owned and company-operated retail stores (“COCO model”) and 113 are under the franchisee and company-operated model (“FOCO model”) spread across more than 20 cities in Gujarat.
As on July 31, 2023, the company employed a total of 130 people.
Fonebook IPO Details
IPO Date | January 24, 2024 to January 29, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹66 to ₹70 per share |
Lot Size | 2000 Shares |
Total Issue Size | 2,910,000 shares (aggregating up to ₹20.37 Cr) |
Fresh Issue | 2,910,000 shares (aggregating up to ₹20.37 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 7,350,000 |
Share holding post issue | 10,260,000 |
Market Maker portion | 146,000 shares |
Fonebook IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
Fonebook IPO Anchor Investors Details
Fonebook IPO raises Rs 5.78 crore from anchor investors. Fonebook IPO Anchor bid date is January 23, 2024.
Bid Date | January 23, 2024 |
Shares Offered | 826,000 |
Anchor Portion Size (In Cr.) | 5.78 |
Anchor lock-in period end date for 50% shares (30 Days) | March 13, 2024 |
Anchor lock-in period end date for remaining shares (90 Days) | June 12, 2024 |
Fonebook IPO Timeline (Tentative Schedule)
Fonebook IPO opens on January 24, 2024, and closes on January 29, 2024.
IPO Open Date | Wednesday, January 24, 2024 |
IPO Close Date | Monday, January 29, 2024 |
Basis of Allotment | Tuesday, January 30, 2024 |
Initiation of Refunds | Wednesday, January 31, 2024 |
Credit of Shares to Demat | Wednesday, January 31, 2024 |
Listing Date | Thursday, February 1, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on January 29, 2024 |
Fonebook IPO Lot Size
Investors can bid for a minimum of 2000 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹140,000 |
Retail (Max) | 1 | 2000 | ₹140,000 |
HNI (Min) | 2 | 4,000 | ₹280,000 |
Fonebook IPO Promoter Holding
Mr. Manishbhai Girishbhai Patel, Mr. Jigar Lallubhai Desai, Mr. Parth Lallubhai Desai, Mr. Jigneshkumar Dashrathlal Parekh And Mr. Amitkumar Gopalbhai Patel are the promoters of the company.
Share Holding Pre Issue | 100.00% |
Share Holding Post Issue | 71.64% |
Fonebox Retail Limited Financial Information (Restated)
Fonebox Retail Limited’s revenue increased by 115.85% and profit after tax (PAT) rose by 1149.88% between the financial year ending with March 31, 2023 and March 31, 2022.
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 4,342.27 | 3,861.05 | 2,110.70 | 71.08 |
Revenue | 14,022.98 | 19,626.09 | 9,092.33 | 9.92 |
Profit After Tax | 155.19 | 159.86 | 12.79 | -2.36 |
Net Worth | 916.72 | 210.26 | 60.23 | 12.38 |
Reserves and Surplus | 190.48 | 170.29 | 10.43 | -2.36 |
Total Borrowing | 506.57 | 1,058.22 | 584.26 | |
Amount in ₹ Lakhs |
Key Performance Indicator
The market capitalization of Fonebook IPO is Rs 71.82 Cr.
KPI | Values |
---|---|
ROE | 118.20% |
ROCE | 34.55% |
Debt/Equity | 5.03 |
RoNW | 76.15% |
P/BV | 1.66 |
Objects of the Issue (Fonebook IPO Objectives)
The Issue Proceeds from the Fresh Issue will be utilized towards the following objects:
- To Meet Working Capital Requirements
- General corporate purposes
- To meet Public Issue Expenses